NOTICE: The ZooBank website has been experiencing extremely high demand recently. We are working on a solution, but it may continue to be slower than normal. We apologize for the inconvenience, and appreciate your patience!
Journal Article: |
New data on karyotypes of lace bugs (Tingidae, Cimicomorpha, Hemiptera) with analysis of the 18S rDNA clusters distribution. Comparative Cytogenetics 12(4): 515-528. 2018. |
---|---|
全标题: | New data on karyotypes of lace bugs (Tingidae, Cimicomorpha, Hemiptera) with analysis of the 18S rDNA clusters distribution |
Author(s): | Golub, Natalia V. ; Golub, Victor B. ; Kuznetsova, Valentina G. |
Journal: | Comparative Cytogenetics (Print: 1993-0771 Online: 1993-078X ) |
卷: | 12 |
期: | 4 |
页: | 515-528 |
出版日期: | 13 December 2018 |
DOI: | 10.3897/CompCytogen.v12i4.30431 |
Online Archives: | PubMed Central (added: Nov 30 2012 8:03AM UTC) [http://www.ncbi.nlm.nih.gov/pmc] |
语言: | |