NOTICE: The ZooBank website has been experiencing extremely high demand recently. We are working on a solution, but it may continue to be slower than normal. We apologize for the inconvenience, and appreciate your patience!
Journal Article: |
First karyotype data on the family Myerslopiidae (Hemiptera, Auchenorrhyncha, Cicadomorpha). Comparative Cytogenetics 8(4): 293-300. 2014. |
---|---|
Titolo Completo: | First karyotype data on the family Myerslopiidae (Hemiptera, Auchenorrhyncha, Cicadomorpha) |
Author(s): | Golub, Natalia V. ; Kuznetsova, Valentina G. ; Rakitov, Roman |
Journal: | Comparative Cytogenetics (Print: 1993-0771 Online: 1993-078X ) |
Volume: | 8 |
Numero: | 4 |
Pagine: | 293-300 |
Data di Pubblicazione: | 14 November 2014 |
DOI: | 10.3897/CompCytogen.v8i4.8813 |
Online Archives: | PubMed Central (added: Nov 30 2012 8:03AM UTC) [http://www.ncbi.nlm.nih.gov/pmc] |
Lingua: | |