NOTICE: The ZooBank website has been experiencing extremely high demand recently. We are working on a solution, but it may continue to be slower than normal. We apologize for the inconvenience, and appreciate your patience!
Journal Article: |
New data on elevational distribution, abundance and nesting of birds on Bougainville Island, Papua New Guinea. Bulletin of the British Ornithologists’ Club 144(3): 211-237. 2024. |
---|---|
Full Title: | New data on elevational distribution, abundance and nesting of birds on Bougainville Island, Papua New Guinea. |
Author(s): | Schmidt, Jan-Uwe |
Journal: | Bulletin of the British Ornithologists’ Club (Print: 0007-1595 Online: 2513-9894 ) |
Volume: | 144 |
Number: | 3 |
Pages: | 211-237 |
Date Published: | 02 September 2024 |
DOI: | 10.25226/bboc.v144i3.2024.a3 |
Online Archives: | British Library Online Archive (added: Aug 3 2024 6:06PM UTC) [http://www.bl.uk/aboutus/legaldeposit/websites/elecpubs] |
Language: | |