NOTICE: The ZooBank website has been experiencing extremely high demand recently. We are working on a solution, but it may continue to be slower than normal. We apologize for the inconvenience, and appreciate your patience!
Journal Article: |
Molecular and morphological analysis revealed a new species within the blunt-nosed vipers of the genus Macrovipera in Iran. Salamandra 54(4): 233-248. 2018. |
---|---|
Full Title: | Molecular and morphological analysis revealed a new species within the blunt-nosed vipers of the genus Macrovipera in Iran |
Author(s): | oraie, hamzeh ; Rastegar-Pouyani, Eskandar ; Khosravani, Azar ; Moradi, Naeim ; Akbari, Abolfazl ; Sehhatisabet, Mohammad Ebrahim ; Shafiei, Soheila ; Stümpel, Nikolaus ; Joger, Ulrich |
Journal: | Salamandra (Print: 0036-3375 Online: https://www.salamandra-journal.com/index.php/home/contents/2016-vol-52/567-andrade-f-s-f-m-magalhaes-c-h-l-nunes-de-almeida-a-c-p-veiga-menoncello-et-al/file ) |
Volume: | 54 |
Number: | 4 |
Pages: | 233-248 |
Date Published: | 30 October 2018 |
DOI: | |
Online Archives: | Biotaxa (added: Dec 26 2017 7:31PM UTC) [http://biotaxa.org] |
Language: | English |